Tuition & Fees
Investing in your future is more affordable than you think.
On-Site
| Investment | Fall 2026 | Winter 2026 |
|---|---|---|
| Ultimate (4-Week) | $11,995 | $12,255 |
| Comprehensive (2-Week) | $9,985 | $10,835 |
| Application Fee | $100 | $100 |
| Laser Instructor Training | $6,995 | $6,995 |
Hybrid
| Investment | Fall 2026 | Winter 2026 |
|---|---|---|
| Ultimate (4-Week) | $11,995 | $12,255 |
| Comprehensive (2-Week) | $9,985 | $10,835 |
| Accelerated (3-Day) | $3,995 | $4,395 |
| Application Fee | $100 | $100 |
Virtual
| Investment | Fall 2026 | Winter 2026 |
|---|---|---|
| 40-Hour Didactic (Online)* | $4,495 | $4,995 |
| Cosmetic Laser Refresher | $995 | $995 |
| Application Fee | $0 | $0 |
*Non-Arizona residents only
On-Site
| Investment | Fall 2026 | Winter 2026 |
|---|---|---|
| Medical Microneedling | $725 | $795 |
| Phlebotomy for Aesthetics | $2,950 | $3,250 |
| Chemical Peels | $295 | $325 |
| Dermaplaning | $225 | $225 |
On-Site
| Investment | Fall 2026 | Winter 2026 |
|---|---|---|
| Ultrasonic Cavitation | $2,500 | $2,500 |
| Sculptrim™ EMS Contouring | FREE with Device | FREE with Device |
| Legend Body Contouring | $3,000 | $3,000 |
| Fat Freezing | $1,295 | $1,295 |
Virtual
| Investment | Fall 2026 | Winter 2026 |
|---|---|---|
| Ultrasonic Cavitation | $900 | $900 |
| Sculptrim™ EMS Contouring | FREE with Device | FREE with Device |
On-Site
| Investment | Fall 2026 | Winter 2026 |
|---|---|---|
| Botox® & Neurotoxin | $2,995 | $2,995 |
| Dermal Filler | $2,995 | $2,995 |
Virtual
| Investment | Spring 2026 | Summer 2026 |
|---|---|---|
| Medical Director | $995 | $995 |
| Hair Restoration | $2,950 | $2,950 |
| Medical Weight Loss | $1,995 | $1,995 |
Courses coming soon!
Virtual
| Investment | Fall 2026 | Winter 2026 |
|---|---|---|
| Turnkey to Success | $195 | $195 |
| Marketing Fundamentals | $395 | $395 |
| Med Spa Startup (Includes Forms) | $995 | $995 |